User Name: Password:
New User Registration

Refresh (?): none (change)
Plakoto (show rules | discuss - 5821, 328)


(news)
Danika , 3. (3.)
(black, 2229)
Last move: 19. March 2026, 18:23:34

Points:
9
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
29


(news)
Slavka , 46. (47.)
(white, 2009)
Last move: 18. March 2026, 20:51:17


Tournament: Banana Park Fun & Games (25. February 2026, 03:45:33), Discussion
Game ID: 9503966
It is Slavka's turn.
Time per move (?): 3 days, standard vacation (24. March 2026, 18:23:00 is the last term before timeout for this move)
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
This game uses auto pass.


Game notation (hide)
(download MAT code)

<<<>>>

 SlavkaDanika
1. March 2026, 15:35:00
1. 1-3, 1-2 24-21, 24-22
2. 3-9, 1-2 24-20, 21-20
3. 1-3, 3-5, 5-7, 7-9 24-19, 22-19
4. 1-5, 5-8 24-18, 24-20
5. 2-7, 7-8 24-19, 24-20
6. 2-6, 6-8 24-21, 20-18
7. 1-3, 1-2 24-18, 24-21
8. 1-2, 2-3, 1-2, 1-2 20-15, 18-15
9. 1-4, 3-4 24-20, 20-18
10. 2-7, 3-7 24-20, 20-18
11. 1-5, 1-2 24-18, 24-21
12. 1-5, 1-4 21-16, 19-16
13. 2-7, 4-5 20-16, 20-18
14. 2-7, 2-4 18-15, 16-15
15. 7-12, 8-12 18-14, 15-14
16. 4-9, 5-7 21-16, 15-14
17. 5-11, 9-11 16-13, 14-13
18. 5-11, 7-11 21-17, 17-14
19. 4-10, 10-11 18-16, 16-15
20. 4-10, 10-11 18-14, 15-13
21. 12-17, 17-20 14-12*, 13-12
22. 7-9 19-16, 19-18
23. 20-21 18-12, 16-12
24. 11-17, 17-20 12-10, 12-10, 14-12, 12-10
25. 11-17, 17-20 12-6, 6-3
26. 11-17, 21-22 18-17*, 18-17, 3-2, 2-1
27. 8-11 14-8*, 14-12
28. 11-14, 14-20 17-15, 15-13, 10-8, 8-6
29. 9-14, 11-14 6-2, 13-12
30. 20-23, 22-24 12-8, 8-6
31. 7-11, 7-9 12-7, 6-3
32. 20-21, 21-22, 22-23, 23-24 10-5, 10-6
33. 14-20, 9-14 6-1, 3-1
34. 14-18, 11-14 2-1, 5-4, 4-3, 3-2
35. 14-20, 14-18 7-2, 12-8
36. 12-14, 14-19 13-7, 13-7, 16-10, 16-10
37. 9-14, 9-14, 11-16, 11-16 7-2, 7-5
38. 16-20, 16-19 15-9, 15-10
39. 18-24, 23-24 5-1, 8-5
40. 18-24, 20-23 9-3, 2-1
41. 14-15, 14-15, 15-16, 15-16 10-4, 10-5
42. 20-21, 21-22, 22-23, 19-20 4-1, 3-1
43. 16-22, 16-18 10-4, 2-1
44. 19-24, 18-23 17-11, 5-2
45. 20-24, 22-24 11-5, 5-1
46. 20-22, 20-22, 22-24, 22-24 8-3, 1-off
47. 8-13, 17-19 2-off, 2-off, 4-2, 2-off
48. 13-16, 16-18 5-off, 3-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top