User Name: Password:
New User Registration

Refresh (?): none (change)
Crowded Backgammon (show rules | discuss - 5821, 328)


(news)
eefke , 27. (27.)
(white, 2050)
Last move: 22. March 2026, 22:39:20

Points:
29
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
31


(news)
Madris , 12. (12.)
(black, 2155)
Last move: 22. March 2026, 22:00:14


Tournament: Banana Park Fun & Games (2. August 2025, 09:05:19), Discussion
Game ID: 9433359
It is Madris's turn.
Time per move (?): 3 days, standard vacation (28. March 2026, 05:39:00 is the last term before timeout for this move)
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
This game uses auto pass.


Game notation (hide)
(download MAT code)

<<<>>>

 eefkeMadris
6. August 2025, 15:05:00
1. pass bar-24, bar-23
2. 12-17, bar-2 bar-23, bar-24
3. bar-3, bar-3, 17-20, 17-20 24-18, 23-18
4. bar-5, 2-5 bar-23, 24-23
5. bar-5, 5-9 24-22, 23-22
6. 12-16, 12-16, 3-7, 3-7 24-18, 8-6
7. 5-10, 9-10 23-21, 21-15
8. 17-20, 17-19 15-13, 23-22
9. 1-5, 1-4 22-21, 21-18
10. 4-10, 7-10 8-2, 8-6
11. 5-11, 5-7 18-17, 17-11*
12. bar-2*, 2-5 bar-21, 21-17, 17-13, 22-18
13. 5-11*, 11-15 bar-21, 18-13
14. 12-17, 15-17 6-4, 22-21
15. 7-12, 7-8 13-9, 13-9, 13-9, 13-9
16. 8-14, 14-20, 10-16, 16-22 18-13, 9-6
17. 10-14, 14-17 13-11, 11-8
18. 17-20, 20-22 6-4, 9-8
19. 10-16, 10-11 13-7, 13-10
20. 12-14, 12-14, 17-19, 17-19 13-11*, 13-11, 9-7, 9-7
21. bar-5, 16-22 6-5*, 6-5, 11-10, 11-10
22. bar-2, 14-20 10-4, 7-6
23. 14-19, 16-19 8-4, 8-7
24. 16-19, 19-20 21-15, 21-16
25. 20-23, 22-23 18-13, 16-13
26. 19-22, 19-21 18-12, 12-7
27. 19-22, 20-21 15-11, 11-10
28. 19-24, 19-22 10-4, 7-5
29. 20-24, 22-23 7-3, 4-3
30. 19-23, 20-23 13-8, 8-7
31. 19-23, 19-21 7-2*, 4-2
32. pass 13-9, 9-7
33. pass 10-4, 10-6
34. pass 7-1, 7-5
35. pass 7-1, 6-4
36. pass 5-off, 4-3
37. pass 4-off, 6-5
38. pass 3-off, 6-3, 3-off, 6-3
39. pass 3-off, 5-3
40. pass 4-off, 3-1
41. pass 6-off, 6-3
42. pass 5-off, 4-off
43. bar-4*, 23-24 pass
44. 4-7, 7-9 pass
45. 9-10, 10-11, 11-12, 12-13 pass
46. 13-18, 18-21 pass
47. 21-off, 24-off pass
48. 19-24, 19-22 pass
49. 20-off, 20-21 bar-20, 20-16
50. 21-off, 24-off 16-10, 10-8
51. 21-off, 24-off 8-6, 1-off
52. 21-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top