User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)

1 win match
Kardinal is the winner of this match.
Score: Geomomo: 0.0, Kardinal: 1.0
Finished games of this match:
#whiteblackResult
1GeomomoKardinalAll pieces out.


(news)
Kardinal 
(black, 1282)
Last move: 27. June 2013, 12:52:39

Points:
0
Score (1): Geomomo: 0.0, Kardinal: 1.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
14


(news)
Geomomo , 36. (36.)
(white, 2047)
Last move: 26. June 2013, 22:11:05


Tournament: LET'S DANCE Happy Spring , Discussion
Game ID: 6271794, Match ID: 691184
Score: Geomomo: 0.0, Kardinal: 1.0
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Kardinal moved all pieces out.
Kardinal is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 GeomomoKardinal
3. June 2013, 19:05:08
1. pass bar-24, bar-19
2. bar-6, bar-1 bar-19, bar-20
3. bar-3, 1-3 bar-19, bar-22
4. 3-7, 6-7 22-17, 20-17
5. bar-2, bar-2, bar-2, bar-2 bar-21, bar-22
6. bar-5, 2-3 bar-21, bar-24
7. bar-6, 5-7 bar-20, bar-24
8. bar-6, bar-3 17-11, 17-11, 21-15, 21-15
9. bar-4, bar-4, bar-4, bar-4 22-16, 20-16
10. 6-12, 6-12, 4-10, 4-10 15-13, 15-13, 16-14, 16-14
11. 2-5, 3-5 bar-22, bar-24
12. 2-8, 4-8 bar-19, 24-23
13. 2-7, 4-7 23-17, 22-17
14. 7-10, 7-8 24-21, 21-20
15. 3-9, 8-9 19-14, 20-17
16. 3-9, 9-15, 9-15, 9-15 17-13, 14-11
17. 5-10, 5-6 24-21, 21-19
18. 6-9, 7-9 24-18, 18-14
19. 15-21, 21-24 19-13, 19-14
20. 12-15, 12-16 17-13, 19-16*
21. bar-2, 15-17*, 15-17, 15-17 bar-19, 16-12
22. 10-12*, 10-12, 2-4, 4-6 bar-24*, 24-20
23. bar-3, 17-20*, 17-20, 17-20 bar-22, 22-17
24. 3-9, 6-10 17-11, 14-13
25. 8-12, 8-10 14-8, 8-4
26. 10-12, 10-12, 7-9, 7-9 13-7, 7-4
27. 12-17, 17-21 13-8, 8-5
28. 9-12, 9-10 11-8, 8-7
29. 9-12, 10-12 11-8, 13-11
30. 12-17, 17-18 13-7, 8-4
31. 18-22, 21-22 11-5, 7-3
32. 12-18, 18-20 7-3, 4-3
33. 9-15, 9-10 14-9, 14-11
34. 12-15, 10-12 11-9, 3-2
35. 10-15, 10-15, 12-17, 12-17 13-7, 13-10
36. 12-17, 17-21 11-5, 10-6
37. 17-22, 17-21 11-6, 7-3
38. 15-20, 20-22 9-5, 3-2
39. 12-14, 14-15 19-13, 13-9
40. 12-18, 18-22 19-13, 13-9
41. 15-20, 15-18 9-5, 9-6
42. 15-18, 18-19 9-4, 5-off, 5-off, 5-off
43. 15-18, 18-20 6-off, 4-off
44. 18-23, 22-off 4-off, 3-off
45. 19-off, 21-off 6-off, 2-1
46. 20-off, 23-24 5-off, 2-off
47. 20-off, 24-off 5-off, 1-off
48. 20-off, 21-off 4-off, 3-off
49. 20-24, 22-24 6-2, 2-1
50. 20-off, 22-24 1-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top